Good impermeability; Possess good tensile strength, elongation rate and size stability which could be well suited the substrate distortion and crack; SBS modified bitumen membrane is specially being applied in the cold area with low temperature, while APP modified bitumen membrane is applied in the hot area with high temperature; Good performance in anti-puncture, anti-broker, anti-resistance, anti-erosion, anti-mildew, anti-weathering; Construction is convenient, the melt method can operate in four seasons, joints are reliable
Specification:
Item | Type | PY Polyester G Glassfibre PYG Glassfibre enhance polyester felt PE PE Film S Sand M Mineral | ||||||
Grade | Ⅰ | Ⅱ | ||||||
Reinforcement | PY | G | PYG | |||||
Surface | PE | San | Mineral | |||||
Thickness | 2mm | 3mm | 4mm | 5mm | ||||
With | 1000mm |
Applicable scope:
Suitable for civil building roofing, underground, bridge, parking, pool, tunnel in the line of waterproofing and dampproof, especially for the building under high temperature. According the roofing engineering stipulation, APP modified bitumen membrane could be used in the Grade Ⅰ civil building and industrial building which has special waterproofing requirement.
Storage and transportation instructions
l When storage and transportation, Different types and sizes of products shall be stacking separately, should not be mixed. Storage temperature should not be above 50℃, the height is not more than two layers, in the course of transportation, membrane must stand.
l The stacking height is not more than two layers. To prevent the tilt or pressure, when necessary cover the felt fabric.
l In normal conditions of storage and transportation, storage period is a year since the date of production
Data:
SBS [Confirming to GB 18242-2008]
No. | Item | Ⅰ | Ⅱ | |||||||||||
PY | G | PY | G | PYG | ||||||||||
1 | Soluble content/(g/m ²)≥ | 3cm | 2100 | * | ||||||||||
4cm | 2900 | * | ||||||||||||
5cm | 3500 | |||||||||||||
Test | * | No flame | * | No flame | * | |||||||||
2 | Heat resistance | ℃ | 90 | 105 | ||||||||||
≤mm | 2 | |||||||||||||
Test | No flow, no dripping | |||||||||||||
3 | Low temperature flexibility/℃ | -20 | -25 | |||||||||||
No crack | ||||||||||||||
4 | Impermeability 30 minutes | 0.3MPa | 0.2MPa | 0.3MPa | ||||||||||
5 | Tension | Maximum/(N/50mm) ≥ | 500 | 350 | 800 | 500 | 900 | |||||||
Secondly-Maximum | * | * | * | * | 800 | |||||||||
Test | No crack, no apart | |||||||||||||
6 | Elongation | Maximum/%≥ | 30 | * | 40 | * | * | |||||||
Secondly-Maximum≥ | * | * | 15 | |||||||||||
7 | Oil Leaking | Pieces≥ | 2 |
APP [Confirming to GB 18242-2008]
No. | Item | Ⅰ | Ⅱ | ||||||||||||
PY | G | PY | G | PYG | |||||||||||
1 | Soluble content/(g/m²)≥ | 3cm | 2100 | * | |||||||||||
4cm | 2900 | * | |||||||||||||
5cm | 3500 | ||||||||||||||
Test | * | No flame | * | No flame | * | ||||||||||
2 | Heat resistance | ℃ | 110 | 130 | |||||||||||
≤mm | 2 | ||||||||||||||
Test | No flow, no dripping | ||||||||||||||
3 | Low temperature flexibility/℃ | -7 | -15 | ||||||||||||
No crack | |||||||||||||||
4 | Impermeability 30 minutes | 0.3MPa | 0.2MPa | 0.3MPa | |||||||||||
5 | Tension | Maximum/(N/50mm) ≥ | 500 | 350 | 800 | 500 | 900 | ||||||||
Secondly-Maximum | * | * | * | * | 800 | ||||||||||
Test | No crack, no apart | ||||||||||||||
6 | Elongation | Maximum/%≥ | 30 | * | 40 | * | * | ||||||||
Secondly-Maximum≥ | * | * | 15 |
Product instruction:
SBS modified bitumen membrane is made by saturating the base in bitumen, or thermoplastic elastomer (such as styrene butadiene-SBS), reinforced with polyester or fiberglass, finishing the upward face with fine sands, mineral slates(or grains) or polythene membrane etc.
APP modified bitumen membrane is made by saturating the base in bitumen, or thermoplastics (such as APP,APAO,APO), then covering double faces with thermoplastic elastomer (SBS) and last finishing the upward face with fine sands, mineral slates(or grains) or polythene membrane etc. while downward face with fine sands or polythene membrane.
Grade | I/II |
reinforcement | Polyester/Glassfiber |
Top Surface | PE/sand/mineral |
thickness | 2.0mm—5.0mm |
width | 1m/2m |
length | order |
Package | Pallet |
Color | Black PE/ Yellow sand/ grey mineral/ color mineral |
usage | Civil building roofing , undergroud,bridge,parking, pool,tunnel in the line of waterproof and dampproof . |
payment | TT/LC/ Western Union |
Delivery time | In 10 days after get the deposit |
Sea port | Qingdao /shanghai |
Technical date :
SBS bitumen membrane :
APP bitumen membrane
Advanced : anti-root bitumen membrane
Bitumen membrane speacial for road and high rail.